Each of which comes at a cost. The cost can differ depending on the type of engine.
Below is a chart displaying the surcharge for each component for each engine
| Crank | Block | Head |
CKT | £400.00 | £300.00 | £850.00 |
CSL | £400.00 | £300.00 | £850.00 |
CKU | £400.00 | £300.00 | £850.00 |
CNE | £400.00 | £300.00 | £850.00 |
CFF | £400.00 | £300.00 | £850.00 |
CFH | £400.00 | £300.00 | £850.00 |
CAA | £400.00 | £300.00 | £850.00 |
CFC | £400.00 | £300.00 | £850.00 |
CAY | £400.00 | £300.00 | £500.00 |
CAH | £400.00 | £300.00 | £500.00 |
CAG | £400.00 | £300.00 | £500.00 |
| | | |
BNZ | £450.00 | | £850.00 |
AXD | £450.00 | | £850.00 |
AXE | £450.00 | | £850.00 |
| | | |
AXC | £200.00 | £300.00 | £350.00 |
AXB | £200.00 | £300.00 | £350.00 |
BRS | £200.00 | £300.00 | £350.00 |
BRR | £200.00 | £300.00 | £350.00 |
BLS | £200.00 | £300.00 | £350.00 |
BPW | £200.00 | £300.00 | £350.00 |
BMM | £200.00 | £300.00 | £350.00 |
If we suspect that one of these components needs a surcharge adding we will add this to the engine cost. This means for example if you are buying a CKT engine that has non repairable damage to the block the cost of the engine would be £1800 + £300 bringing the total to £2100 +delivery
Upon receiving your old engine once it is stripped and cleaned we will test said part if it turns out to be serviceable we will refund your surcharge
Unlike many sites we have made this information clear and not tried to hide it away